CENTRAL KTP HRUAITU 2012-2014
Office Bearers :
Leader : Rev. Lalrinmawia, Synod Ruat
Asst. Leader : Tual Upa Dr. Samuel Vanlalthlanga, Luangmual Bial
General Secretary : Upa Zonunmawia, Synod Ruat (January 2013 atangin)
Upa Lalrinmuana, Synod Ruat (December 2012 thleng)
Asst. Secretary : Tv. V.L. Muanchhana, Mission Veng Bial
Treasurer : Upa Zothangzuala Chhangte, Chanmari Bial
Finance Secretary : Tual Upa Zohmangaiha, Khatla Bial
Committee members :
1. Tual Upa Lalramdina Ralte, Armed Veng Bial
2. Tual Upa Lalhruaizela, Ramhlun North Bial
3. Tv. Vanlalhruaia, Mission Vengthlang Bial
4. Pu Saizamliana Sailo, Chaltlang Bial
5. Pu R. Lalhmingthanga, Republic Veng Bial
6. Pu Lalnghinglova Hauzel, Venghlui Bial
7. Dr. H. Lalthanzara, Bungkawn Bial
8. Dr. Julie Remsangpuii, Zonuam Bial
9. Dr. Lalliansanga, Durtlang Bial
10. Tual Upa Lalremsiana, Bethlehem Bial
11. Tv. R. Lalruatkima, Dawrpui Bial
12. Pu Samuel Laldingliana, Electric Veng Bial
13. Pu Lalmuanpuia Hrahsel, Kulikawn Bial
14. Tv. R. Lalramnghaka, Bawngkawn Bial
Ex-Officio Members:
1. Rev. Lalramliana Pachuau, Synod Moderator
2. Rev. H. Lalrinmawia, Synod Secretary
3. Rev. Lalzuithanga, Executive Secretary, i/c K|P
CENTRAL KTP HRUAITU 2010-2012
Leader : Rev. K. Lalpiangthara 9436143955
Asst. Leader : Pu Zohmingliana 9436159856
Gen. Secretary : Upa Lalrinmuana 9436142643
Asst. Secretary : T. Upa Dr. C. Zarzoliana 9436154486
Treasurer : Pu Lalmuanawma 9436196819
Fin. Secretary : Pu Vanlalfinga 9862303241
Committee Member-te
Pu H. Liantluanga 9436361167 Pu Lalthanmawia 9436141879
T. Upa Lallianmawia 9436192743 Pu Lalrohlua 9862573500
Dr. Samuel Vanlalthlanga 9436362173 T. Upa Zothangzuala Chhangte 9436152841
Pu R. Lalhmingthanga 9436152362 Tv. Zohmangaiha 9862018161 Tv. Vanlalhruaia 9436146913 Pu Lalhruaizela 9436156832 Pu Lalramdina Ralte 9436360865 Tv. V.L. Muanchhana 9862976771 Pu Lalnghinglova Hauzel 9436141979 Pu Saizamliana Sailo 9436148727 Pu Lalmuanpuia 9436142398
Ex-Officio members
Rev. C. Lalsangliana – Synod Moderator
Rev. P.C. Pachhunga – Synod Secretary (Sr.)
Rev. Lalzuithanga – Executive Secretary, i/c KTP
1 | Hming | : | Rev. K. Lalpiangthara |
Leader | |||
2 | Date of Birth | : | 15-Dec-57 |
3 | Nupui hming | : | Vanramnghakliani |
& hnathawh | : | House Wife | |
4 | Fate hming | : | K. Vanlalruati |
K. Lalduhsaka | |||
K. Lalhruaizela | |||
Ruth Zodinsangi | |||
5 | Pa hming | : | Lalpuithanga (L) |
6 | Nu hming | : | Nunovi (L) |
7 | Qualification | : | B.Th, BD. |
8 | Hnathawh | : | Pastor |
& Department | : | Pastoral Ministry | |
9 | Phone | : | 9436143955/2301440 |
10 | Veng | : | Tuikual, Aizawl |
1 | Hming | : | Upa Lalrinmuana |
General Secretary | |||
2 | Date of Birth | : | 30-Sep-63 |
3 | Nupui hming | : | Rohmingthangi |
& hnathawh | : | House Wife | |
4 | Fate hming | : | Zobiakdiki |
Zonunsanga | |||
Lalfakzuali | |||
5 | Pa hming | : | Zatluanga |
6 | Nu hming | : | Chawimawii |
7 | Qualification | : | B.A. |
8 | Hnathawh | : | Co-ordinator, Synod Office |
& Department | : | KTP | |
9 | Phone | : | 9436142643/2311551 |
10 | Veng | : | Upper Republic |
1 | Hming | : | Vanlalfinga |
Fin. Secretary | |||
2 | Date of Birth | : | 14-Mar-72 |
3 | Nupui hming | : | Laldinpuii |
& hnathawh | : | House Wife | |
4 | Fate hming | : | Lalramtluanga, K-10 |
Lalramsawma, K-7 | |||
Lalramdinga, K-5 | |||
5 | Pa hming | : | Lalbiaktluanga |
6 | Nu hming | : | Lalrammawii |
7 | Qualification | : | B.Com. |
8 | Hnathawh | : | Inspector of Statistics |
& Department | : | UD & PA | |
9 | Phone | : | 9862303241 |
10 | Veng | : | Bungkawn |
1 | Hming | : | Zohmingliana |
Asst. Leader | |||
2 | Date of Birth | : | 10-Apr-72 |
3 | Nupui hming | : | Zothanpari |
& hnathawh | : | Accountant, Apex Bank | |
4 | Fate hming | : | Grace Lalrinhlui |
5 | Pa hming | : | - |
6 | Nu hming | : | Siamliani |
7 | Qualification | : | B.A. |
8 | Hnathawh | : | Sub-Inspector. |
& Department | : | Excise & Narcotics | |
9 | Phone | : | 9436159856 |
10 | Veng | : | Dawrpui Vengthar |
1 | Hming | : | Lalthanmawia |
Committee Member | |||
2 | Date of Birth | : | 6-Jan-72 |
3 | Nupui hming | : | K.C. Runremsangi |
& hnathawh | : | Dance Instructress | |
4 | Fate hming | : | Lals^npuii |
5 | Pa hming | : | Hniarthanga |
6 | Nu hming | : | C. Lalnunmawii |
7 | Qualification | : | B.A. |
8 | Hnathawh | : | Teacher |
& Department | : | Govt. Bawngkawn M/S-II | |
9 | Phone | : | 9436141879/2342249 |
10 | Veng | : | Bawngkawn Chhimveng |
1 | Hming | : | Lallianmawia |
Committee Member | |||
2 | Date of Birth | : | 7-Apr-72 |
3 | Nupui hming | : | P.C. Lalhnehzauvi |
& hnathawh | : | Private Business | |
4 | Fate hming | : | Vanlalhriatpuii |
Samuel Lalrinhlua | |||
Emmanuel Lalthawmmawia | |||
5 | Pa hming | : | Ziakkima |
6 | Nu hming | : | Rohlupuii |
7 | Qualification | : | B.A. |
8 | Hnathawh | : | L.D.C. |
& Department | : | Govt. Hrangbana College | |
9 | Phone | : | 9436192743/2349477 |
10 | Veng | : | Ramthar North |
1 | Hming | : | Lalrohlua |
Committee Member | |||
2 | Date of Birth | : | 21-Jun-72 |
3 | Nupui hming | : | R. Malsawmi |
& hnathawh | : | Staff Nurse | |
4 | Fate hming | : | R. Lalnuntluangi |
R. Lallawmsanga | |||
5 | Pa hming | : | Lalzamliana (L) |
6 | Nu hming | : | Jubili (L) |
7 | Qualification | : | B.A. with ‘O’ level Computer, 3 yrs Diploma in Electrical Enginee |
8 | Hnathawh | : | Computer Operator |
9 | Phone | : | 9862573500/2321390 |
10 | Veng | : | Saron Veng |
1 | Hming | : | Dr. Samuel Vanlalthlanga |
Committee Member | |||
2 | Date of Birth | : | 13-Jan-73 |
3 | Nupui hming | : | Lalngaihmanawmi (Mami) |
& hnathawh | : | Lecturer (Contract) | |
4 | Fate hming | : | Vanlalthlana |
5 | Pa hming | : | Rev. Lalramliana |
6 | Nu hming | : | Lalchawiveli |
7 | Qualification | : | Ph.D. |
8 | Hnathawh | : | Lecturer |
& Department | : | Aizawl West College | |
9 | Phone | : | 9436362173/233082 |
10 | Veng | : | Luangmual West |
1 | Hming | : | T.Upa Zothangzuala Chhangte |
Committee Member | |||
2 | Date of Birth | : | 7-Apr-73 |
3 | Nupui hming | : | Zarzoliani |
4 | Fate hming | : | C. Lalrinfeli |
& hnathawh | Lecturer | ||
C. Lalnunpuii | |||
C. Lalnunsangi | |||
C. Lalchhandami | |||
5 | Pa hming | : | C. Lalngaihzuala |
6 | Nu hming | : | Vanlalchhuangi |
7 | Qualification | : | Dip. Mechanical Engineer |
8 | Hnathawh | : | Asst. Works Manager |
& Department | Transport Department | ||
9 | Phone | : | 9436152841/2349551 |
10 | Veng | : | Chanmari West |
1 | Hming | : | Zohmangaiha |
Committee Member | |||
2 | Date of Birth | : | 16-Apr-73 |
3 | Nupui hming | : | - |
& hnathawh | : | - | |
4 | Fate hming | : | - |
5 | Pa hming | : | Lalhuapzauva |
6 | Nu hming | : | Lalsawmliani |
7 | Qualification | : | M.A. (Philosophy) |
8 | Hnathawh | : | Teacher, Holistic Mission School, Republic Veng |
9 | Phone | : | 9862018161/2313766 |
10 | Veng | : | Khatla South |
1 | Hming | : | R. Lalhmingthanga |
Committee Member | |||
2 | Date of Birth | : | 9-Jul-73 |
3 | Nupui hming | : | Lalremtluangi |
& hnathawh | : | Private Business | |
4 | Fate hming | : | Stephen Lalbuatsaiha |
Ruth Ramengmawii | |||
Jacob Lalramdina | |||
5 | Pa hming | : | R. Lalfakzuala |
6 | Nu hming | : | Zakungi |
7 | Qualification | : | M.A. (Eco) |
8 | Hnathawh | : | Lecturer |
& Department | : | Govt. Johnson College | |
9 | Phone | : | 9436152362/2325167 |
10 | Veng | : | Republic Vengthlang |
1 | Hming | : | Lalhruaizela |
Committee Member | |||
2 | Date of Birth | : | 2-Sep-74 |
3 | Nupui hming | : | Esther Lalnunpuii |
& hnathawh | : | LDC | |
4 | Fate hming | : | - |
5 | Pa hming | J.L. Hnuna | |
5 | Nu hming | : | Vanlalchhuangi |
6 | Qualification | : | B.Sc. |
7 | Hnathawh | : | Seismic Reader |
& Department | : | Hqrs. MRHG | |
8 | Phone | : | 9436156832/2341623 |
9 | Veng | : | Ramhlun North |
1 | Hming | : | Vanlalhruaia |
Committee Member | |||
2 | Date of Birth | : | 18-Oct-74 |
3 | Nupui hming | : | - |
& hnathawh | : | - | |
4 | Fate hming | : | - |
5 | Pa hming | : | C. Chuaukunga |
6 | Nu hming | : | C. Ropari |
7 | Qualification | : | B.A. |
8 | Hnathawh | : | Technical Assistant |
9 | Phone | : | 9436146913/2325806 |
10 | Veng | : | Mission Vengthlang |
1 | Hming | : | V.L. Muanchhana |
Committee Member | |||
2 | Date of Birth | : | 25-Apr-75 |
3 | Nupui hming | : | - |
& hnathawh | : | - | |
4 | Fate hming | : | - |
5 | Pa hming | : | Zirkunga |
6 | Nu hming | : | Lalchawimawii |
7 | Qualification | : | B.E. (Printing) |
8 | Hnathawh | : | Asst. Manager |
& Department | : | Printing & Stationary Dept. | |
9 | Phone | : | 9862976771/2333586(R) |
2301931(O) | |||
10 | Veng | : | Mission Veng |
1 | Hming | : | H. Liantluanga |
Committee Member | |||
2 | Date of Birth | : | 28-Oct-74 |
3 | Nupui hming | : | K. Lalsangpuii (Sangpuii) |
4 | Fate hming | : | Lalremruata Chongmang |
Malsawmkimi | |||
5 | Pa hming | : | Lalthana |
6 | Nu hming | : | Chawngthanmawii |
7 | Qualification | : | M.A. (Geography) NEHU |
8 | Hnathawh | : | Business |
9 | Phone | : | 9436361167/2329132 |
10 | Veng | : | Chhinga Veng |
1 | Hming | : | Dr. C. Zarzoliana |
Asst. Secretary | |||
2 | Date of Birth | : | 6-Apr-73 |
3 | Nupui hming | : | Dr. F. Elizabeth Lalhmangaihzuali |
4 | Fate hming | : | Laldinsanga Chawngthu |
Malsawmkima Chawngthu | |||
5 | Pa hming | : | Rev. C. Vanlalhruaia |
6 | Nu hming | : | K. Vanlallawmi |
7 | Qualification | : | Ph.D. (Geography) |
8 | Hnathawh | : | Lecturer |
& Department | : | Govt. Hrangbana Collge | |
9 | Phone | : | 9436154486/2346864 |
10 | Veng | : | Ramhlun South |
1 | Hming | : | Lalramdina Ralte |
Committee Member | |||
2 | Date of Birth | : | 11-May-76 |
3 | Nupui hming | : | C. Lalthanmawii |
& hnathawh | : | Zirtirtu | |
4 | Fate hming | : | - |
5 | Pa hming | : | Upa Lalhminglian (L) |
6 | Nu hming | : | Lalthansiami |
7 | Qualification | : | B.A. |
8 | Hnathawh | : | Computer Operator |
& Department | : | Directorate of Health services | |
9 | Phone | : | 9436360865/2322311 |
10 | Veng | : | Armed Veng |
1 | Hming | : | Lalnghinglova Hauzel |
Committee Member | |||
2 | Date of Birth | : | 13-Jun-76 |
3 | Nupui hming | : | Hmingthantluangi |
& hnathawh | : | Teacher, P.C. Girls School | |
4 | Fate hming | : | Lalmuanawma, K-3 |
5 | Pa hming | : | H. Vanlalliana |
6 | Nu hming | : | Lalhmingthangi |
7 | Qualification | : | B.A. |
8 | Hnathawh | : | Counsellor, Agape Moral |
& Department | Reformation Orgn. | ||
MSACS (T.I. Project) | |||
9 | Phone | : | 9436141979 |
10 | Veng | : | Venghlui |
1 | Hming | : | Saizamliana Sailo |
Committee Member | |||
2 | Date of Birth | : | 8-Jan-77 |
3 | Nupui hming | : | Vanlalsawmi Fanai |
& hnathawh | : | Assistant | |
4 | Fate hming | : | Lalrinliana Sailo |
5 | Pa hming | : | Lalzawngliana |
6 | Nu hming | : | Sanghmingthangi (L) |
7 | Qualification | : | 10+2 |
8 | Hnathawh | : | Self Employment |
9 | Phone | : | 9436148727 |
10 | Veng | : | Chaltlang |
1 | Hming | : | Lalmuanpuia |
Asst. Coordinator | |||
2 | Date of Birth | : | 9-Dec-73 |
3 | Nupui hming | : | Lalrinkimi (Kimkimi) |
& hnathawh | : | SPA, Library Department, MZU | |
4 | Fate hming | : | Lalrempuia, Class - 3 |
Lalrinpuii, K-3 | |||
Lalhriatpuia, K-1½ | |||
5 | Pa hming | : | Rev. Vanlalfaka |
6 | Nu hming | : | Zahliri |
7 | Qualification | : | B.A. |
8 | Hnathawh | : | Asst. Co-ordinator |
& Department | : | Synod Office | |
9 | Phone | : | 9436142398/2340238 |
10 | Veng | : | Chawnpui, Aizawl |
No comments:
Post a Comment